Active board · 1,759 cards stamped · 1-83 days fresh
| ID | City | Service | Value | Fresh | Score | Price | |
|---|---|---|---|---|---|---|---|
| #45004535 | Dallas | exterior | unspecified | hot | C | $53 | view |
| #63fd96f0 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #8d36e433 | Dallas | plumbing | unspecified | hot | C | $53 | view |
| #2049bdf1 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #fd9f79fc | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #1991d0e6 | Dallas | plumbing | unspecified | hot | C | $53 | view |
| #69552520 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #e5a50b95 | Dallas | exterior | unspecified | hot | C | $53 | view |
| #cd4095d6 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #5b79e57a | Dallas | exterior | unspecified | hot | C | $53 | view |
| #f953bc19 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #a3a84095 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #d9056dd3 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #8c121e12 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #143f3644 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #2d7175e4 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #6fe13c55 | Dallas | plumbing | unspecified | hot | C | $53 | view |
| #14ba11b0 | Dallas | plumbing | unspecified | hot | C | $53 | view |
| #d88d7e4b | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #ac3922c8 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #2c8e9e78 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #ab03b5bf | Dallas | exterior | unspecified | hot | C | $53 | view |
| #3c0e9d80 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #6270ad20 | Dallas | plumbing | unspecified | hot | C | $53 | view |
| #55ea1a84 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #e7e90fd7 | Dallas | general remodel | unspecified | hot | C | $53 | view |
| #fb230f5a | Austin | solar | unspecified | hot | C | $53 | view |
| #26b874b9 | San Francisco | electrical | $25K-$50K | hot | C | $45 | view |
| #c8ad456a | San Francisco | general remodel | $500K+ | hot | C | $84 | view |
| #5c476b7f | Sacramento County | general remodel | $25K-$50K | hot | C | $45 | view |
| #bc3de4d2 | San Francisco | general remodel | $50K-$100K | hot | C | $53 | view |
| #deb3d213 | Sacramento | plumbing | $500K+ | hot | C | $84 | view |
| #abc16171 | San Jose | general remodel | $250K-$500K | hot | C | $74 | view |
| #4f4bc764 | Sacramento County | roofing | $25K-$50K | hot | C | $45 | view |
| #4b853fb8 | San Francisco | general remodel | $250K-$500K | hot | C | $74 | view |
| #236ac124 | San Francisco | electrical | $25K-$50K | hot | C | $45 | view |
| #4394753b | Sacramento County | mechanical | $25K-$50K | hot | C | $45 | view |
| #de68abab | San Francisco | general remodel | $500K+ | hot | C | $84 | view |
| #70c4768a | San Francisco | exterior | $100K-$250K | hot | C | $63 | view |
| #9ec991ba | San Francisco | general remodel | $25K-$50K | hot | C | $45 | view |
| #cfdba1eb | San Francisco | general remodel | $50K-$100K | hot | C | $53 | view |
| #1a4a9722 | San Francisco | general remodel | $25K-$50K | hot | C | $45 | view |
| #2e0cc47f | Sacramento County | general remodel | $25K-$50K | hot | C | $45 | view |
| #7bfee830 | San Francisco | general remodel | $25K-$50K | hot | C | $45 | view |
| #29ea00c8 | San Francisco | general remodel | $50K-$100K | hot | C | $53 | view |
| #b7a1ecee | Sacramento County | general remodel | $500K+ | hot | C | $84 | view |
| #df82c5fb | San Francisco | bath remodel | $50K-$100K | hot | C | $53 | view |
| #bb07dea5 | Sacramento County | general remodel | $25K-$50K | hot | C | $45 | view |
| #0a908520 | San Francisco | general remodel | $500K+ | hot | C | $84 | view |
| #faa4d281 | Sacramento | general remodel | $250K-$500K | hot | C | $74 | view |
Page 1 of 36 next →