Active board · 42 cards stamped · 1-83 days fresh
| ID | City | Service | Value | Fresh | Score | Price | |
|---|---|---|---|---|---|---|---|
| #250054b0 | Austin | bath remodel | unspecified | hot | B | $75 | view |
| #df82c5fb | San Francisco | bath remodel | $50K-$100K | hot | C | $53 | view |
| #abe93492 | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #c8494e3d | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #1966a0e1 | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #dcd866c7 | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #3fcf87d0 | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #137352ab | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #08573c6c | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #6e2c6ebb | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #dace1e9a | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #636f2039 | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #b4bf5361 | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #232405c0 | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #c9233b0e | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #3b2d37c8 | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #4ad16327 | Austin | bath remodel | unspecified | hot | C | $53 | view |
| #46d76271 | Sacramento County | bath remodel | $25K-$50K | hot | C | $45 | view |
| #4dcbfd5b | Sacramento County | bath remodel | $25K-$50K | hot | C | $45 | view |
| #c039c714 | Sacramento County | bath remodel | $25K-$50K | hot | C | $45 | view |
| #a80ec258 | Sacramento County | bath remodel | $25K-$50K | hot | C | $45 | view |
| #11c8ea4b | Sacramento County | bath remodel | $25K-$50K | hot | C | $45 | view |
| #bed7a55b | Sacramento County | bath remodel | $25K-$50K | hot | C | $45 | view |
| #a73ec8b5 | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #1098f753 | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #6a13d7b7 | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #ddac509a | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #42279f6d | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #4578fa28 | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #d4a89c6a | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #60633204 | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #e36fbec0 | San Francisco | bath remodel | $50K-$100K | hot | C | $53 | view |
| #9b25a4a4 | Sacramento County | bath remodel | $25K-$50K | hot | C | $45 | view |
| #5367fe43 | San Francisco | bath remodel | $50K-$100K | hot | C | $53 | view |
| #8d1959a7 | San Francisco | bath remodel | $50K-$100K | hot | C | $53 | view |
| #0b06bf52 | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #9bf9b422 | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #6e6f58e0 | San Francisco | bath remodel | $50K-$100K | hot | C | $53 | view |
| #2585f430 | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #ce16a963 | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #12f49dd4 | San Francisco | bath remodel | $25K-$50K | hot | C | $45 | view |
| #1412ddcd | Sacramento County | bath remodel | $25K-$50K | hot | C | $45 | view |
Page 1 of 1