Active board · 113 cards stamped · 1-83 days fresh
| ID | City | Service | Value | Fresh | Score | Price | |
|---|---|---|---|---|---|---|---|
| #a0b093c7 | San Francisco | ADU | $100K-$250K | warm | C | $42 | view |
| #3e7c55a6 | San Francisco | ADU | $25K-$50K | warm | C | $30 | view |
| #36a7123b | Sacramento | ADU | $25K-$50K | warm | C | $30 | view |
| #bc14baf6 | Sacramento | ADU | $25K-$50K | warm | C | $30 | view |
| #e7aa3ccb | San Francisco | ADU | $100K-$250K | warm | C | $42 | view |
| #271d5ae1 | Sacramento County | ADU | $250K-$500K | warm | C | $49 | view |
| #09c09d60 | Sacramento County | ADU | $100K-$250K | warm | C | $42 | view |
| #24e632c3 | Sacramento County | ADU | $100K-$250K | warm | C | $42 | view |
| #63da2681 | Sacramento | ADU | $25K-$50K | warm | C | $30 | view |
| #a310a876 | Sacramento | ADU | $25K-$50K | warm | C | $30 | view |
| #5a4acbca | Sacramento | ADU | $100K-$250K | warm | C | $42 | view |
| #c8245630 | San Francisco | ADU | $25K-$50K | warm | C | $30 | view |
| #59fd1684 | Sacramento | ADU | $50K-$100K | warm | C | $35 | view |
Page 3 of 3← prev